PECOS ENTERPRISE

Daily Newspaper for Reeves County, Trans Pecos, Big Bend, Far West Texas

News|Opinion|
Main Menu|Archives Menu|Classified|Advertising|Monahans|

SPORTS


Nov. 15, 1996

Eagles take `break' at Pecos Invitational

Return to Menu

PECOS Nov. 15 -- It won't be a day off, but Pecos Eagles' coach Terri
Morse plans to give her swimmers a little break from their normal
routine on Saturday, when the Eagles host a dozen other teams for the
Pecos Invitational, starting at 8:30 a.m. at the Pecos High School
Natatorium.

In past years, the Pecos meet has been the first full competition for
the Eagles each season. But with the 1996-97 schedule pushed up a month
this year, Saturday's meet comes after the Eagles have already competed
at the Big Spring and San Angelo invitationals, along with a
season-opening triangular meet in October.

As a result, Morse said, "I'm going to give the kids a break from some
of the normal events they swim, and give them a chance to see what their
times are in some others.

"I want to see if that perks them up a little. It can get stale
swimming the same thing week after week," she said on Monday. "I don't
know how much it will help the team, but it should help individually."

Pecos' boys placed seventh this past Saturday at the San Angelo
Invitational, but were first among Class 4A schools there. The girls
were 11th, and trailed District 4 rivals Monahans and Big Spring for the
second straight meet, as they try for their seventh consecutive district
title.

Both the Steers and Loboes will be in Pecos on Saturday, as will all
the other district teams except for Andrews and Abilene Wylie. Midland
Lee and Midland High, Odessa Permian, Abilene High and Abilene Cooper
will also participate, and Morse said the three Lubbock Class 5A
schools, Monterey, Coronado and Lubbock High, would also send swimmers
to the meet.

The diving competition will get underway at 8:30 a.m., while swimming
finals start with first heat of the 200 medley relay at 12 noon.

District 4-4A squads seeking

home field victories tonight

Return to Menu

PECOS, Nov. 15 -- El Paso schools are 0-7 on home site coin flips since
District 3-4A was created three years ago. Tonight, they'll try to avoid
going 0-7 on the football field, when the bi-district round of the
playoffs get underway.

District 4-4A champion Sweetwater and third place finisher Andrews will
host El Paso Burges and El Paso Riverside in Division II (small 4A)
play, while San Angelo Lake View hosts El Paso Burges, all starting at
7:30 p.m.

EP Burges (6-4) at Sweetwater (10-0): Sweetwater almost put two runners
(Jason Blueford and quarterback Andrew Boatright) over the 1,000 yard
mark. Burges's Mustangs got Chris Apodaco and Tony White both turned the
trick. Apodaco's 1,104 yards were 71 more than White, but he had 20
touchdowns to three for his teammate. However, Sweetwater's Mustangs
allowed just 26 points and 213 yards per game on defense in district
play after a slow start this season.

El Paso Riverside (9-1) at Andrews (5-5): This should be the most
interesting of the three games, due to the hip pointer suffered by Shaud
Williams last week and the national media attention the Mustangs have
had to endure on their disabled junior varsity cheerleader controversy.

Despite gaining just eight yards last week against Big Spring, Williams
wound up averaging 220 yards per game rushing in district play. He's
listed as questionable for tonight, but will probably play. Rangers'
runner David Moriel ran for 1,150 yards and quarterback Javier Quintana
threw for nearly that much.

El Paso Bowie (7-3) at San Angelo Lake View (8-2): This figures to be a
long game, since Lake View loves to pass and Bowie has the leading pass
catcher in Class 4A in Jorge Cruz, who had 53 receptions for 832 yards.

Chiefs' QB Sterlin Gilbert saw his numbers drop slightly this year,
mainly due to the passes his receivers dropped. But he still threw for
1,584 yards, and Morris Smith repeated as the top receiver in 4-4A.

District 4-4A Football Standings
Final
District Season
W L T Pct. W L T Pct.
x-Sweetwater 5 0 0 1.000 10 0 0 1.000
y-San Angelo 4 1 0 1.000 8 2 0 .800
z-Andrews 3 2 0 .500 5 5 0 .500
Big Spring 1 4 0 .200 2 8 0 .200
Pecos 1 4 0 .200 4 6 0 .400
Fort Stockton 1 4 0 .200 4 6 0 .400
x - District champion, Division II qualifier
y - District runner-up, Division I qualifer
z - Third place, Division II qualifier
Friday, Nov. 8
Andrews 7, Big Spring 6
Pecos 17, Fort Stockton 7
Sweetwater 20, San Angelo 14
END REGULAR SEASON
Playoffs
Bi-District
Division I
Friday, Nov. 15
El Paso Bowie at San Angelo, 7:30 p.m.
Bi-District
Division II
Friday, Nov. 15
El Paso Riverside at Andrews, 7:30 p.m.
El Paso Burges at Sweetwater, 7:30 p.m.

District 4-4A Statistics
Final
Team Offense
G Rush Pass Tot Avg
Sweetwater 10 2787 805 3592 359.2
Fort Stockton 10 2591 784 3375 337.5
a-S.Angelo 10 1725 1584 3309 330.9
Andrews 10 2679 391 3070 307.0
Big Spring 10 2061 566 2627 262.7
Pecos 10 1572 593 2165 216.5
Points scored: Sweetwater 287; San Angelo 238; Fort Stockton 223;
Andrews 180; Big Spring 180; Pecos 122.
First Downs: Sweetwater 191; San Angelo 161; Andrews 159; Big Spring
152; Fort Stockton 140; Pecos 105.
Passes (Com.-Att.-TD-Int.): San Angelo 93-222-13-6; Sweetwater
38-101-4-4; Fort Stockton 53-149-10-12; Andrews 32-96-4-7; Pecos
43-132-7-11; Big Spring 44-136-7-10.
Fumbles-lost: Pecos 19-10; Sweetwater 17-11; San Angelo 22-11; Big
Spring 28-12; Andrews 20-13; Fort Stockton 21-14.
Penalties-yards: Big Spring 50-455; Sweetwater 66-506; Pecos 69-518;
Andrews 64-524; Fort Stockton 66-536; San Angelo 72-582.

a - Includes game called at half.

Team Defense
G Rush Pass Tot Avg
a-S.Angelo 10 1732 835 2567 256.7
Sweetwater 10 1582 955 2577 257.7
Andrews 10 2161 460 2621 262.1
Big Spring 10 1898 794 2692 269.2
Pecos 10 2119 833 2952 295.2
Fort Stockton 10 2512 558 3070 307.0
Points allowed: Sweetwater 91; San Angelo 149; Andrews 164; Big Spring
178; Pecos 221; Fort Stockton 234.
First Downs allowed: Big Spring 107; Sweetwater 127; San Angelo 141;
Fort Stockton 144; Andrews 150; Pecos 158.
Opp. Passes (Com.-Att.-TD-Int.): Andrews 37-126-6-13; Fort Stockton
40-127-2-6; San Angelo 56-135-9-8; Sweetwater 72-172-7-13; Pecos
56-125-4-7; Big Spring 53-117-5-2.
Opp. Fumbles-recovered: San Angelo 34-22; Pecos 34-16; Fort Stockton
27-14; Sweetwater 18-13; Andrews 17-11; Big Spring 19-11.
Opp. Penalties-yards: Fort Stockton 73-642; Andrews 67-497; Pecos
61-496; San Angelo 50-405; Big Spring 43-350; Sweetwater 35-267.

a - Includes game called at half.

Tandem Offense
<st1,0,4l>
<st2,4,1.2c>
G Run Rec Ttl Avg
Williams, And. 10 1867 68 1935 193.5
J.Vasquez, Ft.S 8 1260 108 1368 171.0
Blueford, Swt. 10 1054 118 1172 117.2
Edwards, BS 10 1115 0 1115 111.5
Boatright, Swt. 10 987 0 987 98.7

Total Offense

G Run Pass Ttl Avg
Williams, And 10 1867 12 1879 187.9
Boatright, Swt. 10 987 804 1791 179.1
Gilbert, LV 10 163 1584 1747 174.7
J.Vasquez, Ft.S 8 1260 0 1098 157.5
Edwards, BS 10 1115 0 1115 111.5


Individual statistics
Passing
Com Att Yds. TD Int.
Gilbert, LV 93 219 1584 13 5
Boatright, Swt. 38 100 804 4 3
Lopez, Ft.S 51 133 757 10 11
J. Abila, Pec. 42 119 576 7 8
Kessler, And. 27 87 327 3 6
Mitchell, BS 21 61 277 4 2
Mendoza, BS 23 69 263 3 4
Chsshre., And. 3 7 52 1 1
Helms, BS 2 4 26 0 1
Parker, Ft.S 1 2 17 0 1
J.Aguilar, Pec. 1 3 16 0 0
Williams, And. 1 2 12 0 0
Poague, Ft.S 1 1 10 0 0
Blueford, Swt. 0 1 0 0 1
McAdams, BS 0 1 0 0 1
D.Diaz, Ft.S 0 2 0 0 0
E.Aguilar, Pec. 0 3 0 0 1
Robinson, LV 0 3 0 0 1
Luna, Pec. 0 6 0 0 2

Rushing
No. Yds. Avg. TD
Williams, And. 250 1867 7.5 14
J.Vasquez, Ft.S 136 1260 9.3 12
Edwards, BS 234 1115 5.2 8
Blueford, Swt. 161 1054 6.5 14
Boatright, Swt. 130 987 7.6 13
Binnix, LV 138 840 6.1 6
Gutierrez, Pec. 122 590 4.8 3
Hall, Swt. 97 478 4.9 5
Wheeler, And. 97 433 4.5 1
D.Diaz, Ft.S 85 425 5.0 5
Fish, Ft.S 59 407 6.9 1
M.Abila, Pec. 71 386 5.4 1
J.Aguilar, Pec. 98 365 3.7 1
Dominguez, Ft.S 56 352 6.3 3
Green, BS 55 339 6.2 3
Jones, LV 55 324 5.9 3
Burges, LV 49 293 6.0 3
Mitchell, BS 62 223 3.6 2
McVae, BS 42 196 4.6 0
Gilbert, LV 68 163 2.4 5
Rios, BS 24 154 6.4 1
Jaramillo, Swt. 15 149 9.9 1
Yandell, And. 33 139 4.2 1
Parada, Pec. 10 125 12.5 2
Hamilton, Swt. 28 96 3.4 1
Parker, Ft.S 7 91 13.0 0
J. Abila, Pec. 41 83 2.0 2
Pena, And. 21 79 3.8 0
Chesshire, And. 4 60 15.0 0
Kessler, And. 43 55 1.3 3
Beltran, LV 14 35 2.5 0
Woody, Ft.S 12 29 2.4 0
Hall, LV 8 28 3.5 0
Reyes, Pec. 3 27 9.0 0
Lopez, Swt. 13 24 1.8 0
McAdams, BS 1 14 14.0 0
A.Diaz, Ft.S 5 13 2.6 0
Strain, Pec. 3 10 3.3 0
Gee, BS 6 9 1.5 3
Granado, Pec. 3 8 2.3 0
Hwyaat, BS 1 7 7.0 0
Guevara, And. 3 6 2.0 0
Helms, BS 1 6 6.0 0
Lucas, And. 2 6 3.0 0
Leonard, Ft.S 1 4 4.0 0
Mendoza, BS 16 4 0.3 0
Pittman, LV 1 4 4.0 0
Poague, Ft.S 2 3 1.5 0
Stone, And. 1 1 1.0 0
Brown, Pec. 1 0 0.0 0
Hearne, Ft.S 1 0 0.0 0
Williams, Swt. 1 0 0.0 0
E.Aguilar, Pec. 8 -2 -0.3 0
Rhodes, Swt. 2 -2 -1.0 0
Lopez, Ft.S 17 -5 -0.3 1
Robinson, LV 1 -6 -6.0 0
Smith, LV 1 -6 -6.0 0

Receiving
No. Yds. Avg. TD
Smith, LV 24 647 27.0 7
Reed, Swt. 16 347 21.7 1
Villareal, LV 21 306 14.6 3
Flores, Pec. 15 260 17.3 1
Smith, BS 18 258 14.3 3
Parker, Ft.S 14 220 15.7 1
D.Diaz, Ft.S 13 207 15.9 3
Wheeler, And. 13 204 15.7 1
Daly, LV 20 187 9.4 1
VonWiller, LV 14 189 13.5 1
M.Martinez,Pec. 9 179 19.9 4
Williams, Swt. 8 160 20.0 3
Cordero, Ft.S 8 137 17.1 2
Blueford, Swt. 5 118 23.6 0
J.Vasquez, Ft.S 5 108 21.6 2
Lucas, And. 5 87 17.4 0
McVae, BS 7 73 10.4 0
Williams, And. 7 68 9.7 2
Hywaat, BS 5 64 12.8 1
Cole, LV 4 67 16.8 0
Ashley, BS 8 63 7.9 1
Mitchell, BS 3 56 18.7 1
Henry, LV 1 54 54.0 1
Garcia, Ft.S 3 53 17.7 2
Smith, Swt. 3 48 16.0 0
Barnes, Swt. 3 45 15.0 0
Matta, Pec. 5 45 9.0 1
J.Aguilar, Pec. 4 44 11.0 0
Gomez, Swt. 2 41 20.5 0
Jones, LV 4 41 10.3 0
Murphy, BS 2 40 20.0 0
M.Abila, Pec. 4 35 8.7 0
Binnix, LV 3 30 10.0 0
Burges, LV 1 19 19.0 0
Quintela, Ft.S 2 18 9.0 0
Caballo, Ft.S 1 16 16.0 0
Long, And. 1 15 15.0 1
Velasquez, Ft.S 2 15 7.5 0
Robison, LV 1 14 14.0 0
Matchett, Ft.S 2 13 6.5 0
Contreras, Pec. 3 10 3.3 0
Parada, Pec. 1 10 10.0 0
Mayfield, And. 1 9 9.0 0
Campos, Swt. 1 6 6.0 0
Green, BS 1 6 6.0 0
Herrera, Ft.S 2 6 3.0 0
Gutierrez, Pec. 2 5 2.5 1
Pena, And. 3 5 1.7 0
Gee, BS 1 4 4.0 1
McAdams, BS 1 3 3.0 0
Stone, And. 1 2 2.0 0
Francis, And. 1 1 1.0 0
Gage, Ft.S 1 0 0.0 0

Punting
No. Yds. Avg.
Barnes, Swt. 10 397 39.7
Parker, Ft.S 31 1151 37.1
Gilbert, LV 46 1687 36.7
Sepeda, Swt. 24 866 36.1
Wheeler, And. 39 1356 34.8
McAdams, BS 42 1339 31.9
Gutierrez, Pec. 36 1051 29.2
D.Diaz, Ft.S 2 51 25.5
Henry, LV 1 25 25.0
Solis, Swt. 1 15 15.0

Scoring
TD 1XP 2XP FG TP
Williams, And. 16 0 1 0 98
Blueford, Swt. 14 0 0 0 84
J.Vasquez, Ft.S 14 0 0 0 84
Boatright, Swt. 13 0 1 0 80
Gilbert, LV 5 26 1 4 70
Diaz, Ft.S. 8 0 2 0 52
Edwards, BS 8 0 1 0 50
Binnix, LV 7 0 0 0 42
Smith, LV 7 0 0 0 42
Gutierrez, Pec. 4 14 0 1 41
Reed, Swt. 1 17 2 4 39
Hall, Swt. 5 0 0 0 30
Parker, Ft.S 1 18 0 1 27
Jones, LV 4 0 1 0 26
Wheeler, And. 4 1 0 0 26
Gee, BS 4 0 0 0 24
Kessler, And. 4 0 0 0 24
M.Mrtinez, Pec. 4 0 0 0 24
Williams, Swt. 4 0 0 0 24
Mayfield, And. 0 14 0 2 20
Dominguez, Ft.S 3 0 0 0 18
Green, BS 3 0 0 0 18
Lawdermilk, BS 0 15 0 1 18
Mitchell, BS 3 0 1 0 18
Smith, BS 3 0 0 0 18
Villareal, LV 3 0 0 0 18
J.Abila, Pec. 2 1 1 0 15
Cordero, Ft.S 2 0 0 0 12
Garcia, Ft.S 2 0 0 0 12
Henry, LV 2 0 0 0 12
Parada, Pec. 2 0 0 0 12
Rios, BS 2 0 0 0 12
M.Abila, Pec. 1 0 0 0 6
J.Aguliar, Pec. 1 0 0 0 6
Ashley, BS 1 0 0 0 6
Bowerman, BS 1 0 0 0 6
Burges, LV 1 0 0 0 6
Contreras, Pec. 1 0 0 0 6
Daly, LV 1 0 0 0 6
Dulin, And. 1 0 0 0 6
Fish, Ft.S 1 0 0 0 6
Flores, Pec. 1 0 0 0 6
Hamilton, Swt. 1 0 0 0 6
Hwyaat, BS 1 0 0 0 6
Jaramillo, Swt. 1 0 0 0 6
Long, And. 1 0 0 0 6
Lopez, Ft.S 1 0 0 0 6
Matta, Pec. 1 0 0 0 6
Smith, Swt. 0 6 0 0 6
VonWiller, LV 1 0 0 0 6
Yandell, And. 1 0 0 0 6
Herrera, Ft.S 0 0 2 0 4
Barnes, Swt. 0 0 1 0 2
Big Spring team 0 0 1 0 +2
Matchett, Ft.S 0 0 1 0 2
San Angelo team 0 0 1 0 +2

+ - Includes safety

Interceptions
No. Yds. Avg. TD
Williams, Swt. 5 72 14.4 1
Jones, LV 4 35 8.8 1
Williams, And. 3 51 17.0 0
Henry, LV 3 48 16.0 1
Chesshire, And. 3 9 3.0 0
Rhodes, Swt. 3 0 0.0 0
Blueford, Swt. 2 34 17.0 0
Jackson, And. 2 30 15.0 0
Palafox, Swt. 2 20 10.0 0
J.Abila, Pec. 2 0 0.0 0
D.Diaz, Ft.S 1 37 37.0 0
Baeza, Ft.S 1 33 33.0 0
M.Martinez,Pec. 1 31 31.0 0
Contreras, Pec. 1 27 27.0 1
O.Bueno, And. 1 24 24.0 0
McAdams, BS 1 24 24.0 0
Smith, LV 1 18 18.0 0
Robinson, LV 1 12 12.0 0
Irigoyen, Ft.S 1 11 11.0 0
Dulin, And. 1 9 9.0 1
Dominguez, Ft.S 1 5 5.0 0
M.Abila, Pec. 1 5 5.0 0
Pipkin, And. 1 5 5.0 0
Guevara, And. 1 3 3.0 0
E.Abila, Pec. 1 2 2.0 0
Cordero, Ft.S 1 2 2.0 0
Bowerman, BS 1 1 1.0 1
Flores, Pec. 1 0 0.0 0
Fish, Ft.S 1 0 0.0 0
Gomez, Swt. 1 0 0.0 0
Gonzales, Ft.S 1 0 0.0 0
Long, And. 1 0 0.0 0
Velasquez, Ft.S 1 0 0.0 0

Fumble Recoveries
No. Yds. Avg. TD
Huffman, Pec. 4 0 0.0 0
Castillo, Swt. 3 0 0.0 0
Henry, LV 3 0 0.0 0
McAdams, BS 3 0 0.0 0
Gray, LV 2 5 2.5 0
Velasquez, Ft.S 2 3 1.5 0
O.Bueno, And. 2 0 0.0 0
Conteras, Pec. 2 0 0.0 0
Cordero, Ft.S 2 0 0.0 0
Farmer, LV 2 0 0.0 0
Fish, Ft.S 2 0 0.0 0
Franklin, LV 2 0 0.0 0
Gronski, LV 2 0 0.0 0
Lawdermilk, BS 2 0 0.0 0
Lebby, And. 2 0 0.0 0
Levario, And. 2 0 0.0 0
M.Martinez,Pec. 2 0 0.0 0
Rhodes, Swt. 2 0 0.0 0
Urias, Pec. 2 0 0.0 0
J.Abila, Pec. 1 0 0.0 0
M.Abila, Pec. 1 0 0.0 0
Blueford, Swt. 1 0 0.0 0
Brack, Pec. 1 0 0.0 0
Burges, LV 1 0 0.0 0
Chantaboune, LV 1 0 0.0 0
Crill, LV 1 0 0.0 0
Denton, BS 1 0 0.0 0
Dunn, BS 1 0 0.0 0
Flores, Pec. 1 0 0.0 0
Floyd, LV 1 0 0.0 0
Galvan, Ft.S 1 0 0.0 0
Gee, BS 1 0 0.0 0
Goolsby, LV 1 0 0.0 0
Green, BS 1 0 0.0 0
Guevara, And. 1 0 0.0 0
Harrison, Pec. 1 0 0.0 0
Hasty, LV 1 0 0.0 0
Jones, LV 1 0 0.0 0
Jackson, And. 1 0 0.0 0
King, LV 1 0 0.0 0
Leyva, Ft.S 1 0 0.0 0
Matthews, LV 1 0 0.0 0
Price, Swt. 1 0 0.0 0
Palafox, Swt. 1 0 0.0 0
Reyes, Swt. 1 0 0.0 0
Rodriguez, BS 1 0 0.0 0
Rodriguez, Ft.S 1 0 0.0 0
Rubio, BS 1 0 0.0 0
Scudder, And. 1 0 0.0 0
Shelton, Swt. 1 0 0.0 0
Solis, Swt. 1 0 0.0 0
Strain, Pec. 1 0 0.0 0
C.Vasquez, Ft.S 1 0 0.0 0
Walker, LV 1 0 0.0 0
Watts, Swt. 1 0 0.0 0
Woody, Ft.S 1 0 0.0 0
Yandell, And. 1 0 0.0 0

Kickoff Returns
No. Yds. Avg. TD
O.Bueno, And. 1 31 31.0 0
Henry, LV 1 25 25.0 0
Green, BS 11 246 22.4 0
M.Abila, Pec. 10 223 22.3 0
J.Abila, Pec. 4 82 20.5 0
Parada, Pec. 2 41 20.5 0
Lawdermilk, BS 12 244 20.3 0
Williams, And. 10 202 20.2 0
Cole, LV 8 160 20.0 0
Lucas, And. 8 158 19.8 0
Smith, LV 19 377 19.8 0
D.Diaz, Ft.S 13 248 19.1 0
Blueford, Swt. 5 91 18.2 0
Leal, And. 1 17 17.0 0
Stricklin, And. 1 17 17.0 0
J.Vasquez, Ft.S 7 114 16.3 0
Smith, BS 4 61 15.3 0
Flores, Pec. 14 210 15.0 0
Williams, Swt. 4 58 14.5 0
Dminguez, Ft.S 3 43 14.3 0
Villareal, LV 1 13 13.0 0
Jackson, And. 4 50 12.5 0
J.Aguilar, Pec. 5 62 12.4 0
Gonzales, Ft.S 5 61 12.2 0
McAdams, BS 2 23 11.5 0
Gomez, Swt. 1 11 11.0 0
Chessre., And. 2 20 10.0 0
Contreras, Pec. 1 10 10.0 0
Hearne, Ft.S 1 10 10.0 0
Cordero, Ft.S 3 29 9.7 0
Simon, BS 1 8 8.0 0
Rhodes, Swt. 1 5 5.0 0
Smith, Swt. 1 5 5.0 0
Mitchell, BS 1 4 4.0 0
Binnix, LV 1 0 0.0 0
Fish, Ft.S 1 0 0.0 0

Punt Returns
No. Yds. Avg. TD
McAdams, BS 3 44 14.7 0
Barnes, Swt. 1 12 12.0 0
Williams, And. 3 36 12.0 0
Diaz, Ft.S 2 22 11.0 0
Chesshire, And. 1 10 10.0 0
Guevara, And. 1 10 10.0 0
Daly, LV 6 52 8.7 0
Robinson, LV 4 32 8.0 0
Gonzales, Ft.S 13 88 6.8 0
M. Abila, Pec. 12 79 6.6 0
Lawdermilk, BS 22 133 6.0 0
Williams, Swt. 10 39 3.9 0
Lucas, And. 1 3 3.0 0

FAIR CATCHES NOT INCLUDED IN PUNT RETURN TOTALS.

District 4-4A Statistics
District Only
Team Offense
G Rush Pass Tot Avg
Andrews 5 1639 186 1825 365.0
Sweetwater 5 1626 153 1779 355.8
San Angelo 5 903 799 1702 340.4
Big Spring 5 1170 281 1451 290.2
Fort Stockton 5 904 428 1332 266.4
Pecos 5 682 231 913 182.6
Points scored: Sweetwater 136; San Angelo 130; Big Spring 102; Andrews
98; Fort Stockton 75; Pecos 38.
First Downs: Sweetwater 99; Andrews 90; San Angelo 89; Big Spring 81;
Fort Stockton 70; Pecos 44.
Passes (Com.-Att.-TD-Int.): San Angelo 49-107-7-2; Big Spring
24-70-3-5; Andrews 13-39-1-3; Fort Stockton 29-93-5-8; Pecos 18-61-2-7;
Sweetwater 8-28-2-4.
Fumbles-lost: San Angelo 8-3; Fort Stockton 7-5; Pecos 11-6; Sweetwater
11-6; Big Spring 14-6; Andrews 10-7.
Penalties-yards: Big Spring 20-185; Fort Stockton 26-216; Pecos 36-252;
San Angelo 33-253; Sweetwater 31-256; Andrews 32-267.

Team Defense
G Rush Pass Tot Avg
Sweetwater 5 758 310 1068 213.6
Andrews 5 1079 295 1374 274.8
Big Spring 5 1025 361 1386 277.2
San Angelo 5 992 533 1525 305.0
Pecos 5 1375 231 1606 321.2
Fort Stockton 5 1763 312 2075 415.0
Points allowed: Sweetwater 26; Andrews 79; San Angelo 86; Big Spring
89; Pecos 140; Fort Stockton 159.
First Downs allowed: Big Spring 49; Sweetwater 54; San Angelo 78;
Andrews 81; Pecos 91; Fort Stockton 93.
Opp. Passes (Com.-Att.-TD-Int.): Sweetwater 21-78-3-9; Andrews
22-70-5-5; Fort Stockton 17-52-2-1; Pecos 21-58-1-3; Big Spring
24-59-1-2; San Angelo 33-65-6-7.
Opp. Fumbles-recovered: Pecos 16-8; Andrews 10-7; San Angelo 12-7; Big
Spring 6-5; Fort Stockton 13-5; Sweetwater 7-4.
Opp. Penalties-yards: Fort Stockton 41-367; Pecos 34-273; San Angelo
31-265; Big Spring 20-255; Andrews 28-209; Sweetwater 24-194.

Tandem Offense
G Run Rec Ttl Avg
Williams, And. 5 1100 11 1111 222.2
J.Vasquez, Ft.S 3 378 63 441 147.0
Boatright, Swt. 5 649 0 649 129.8
Blueford, Swt. 5 540 90 630 126.0
Edwards, BS 5 472 0 472 94.4

Total Offense

G Run Pass Ttl Avg
Williams, And 5 1100 12 1112 222.4
Boatright, Swt. 5 649 152 801 160.2
Gilbert, LV 5 121 799 920 184.0
J.Vasquez, Ft.S 3 378 0 378 126.0
Blueford, Swt. 5 540 0 540 108.0

Individual statistics
Passing
Com Att Yds. TD Int.
Gilbert, LV 49 107 799 7 2
Lopez, Ft.S 28 80 411 5 7
J. Abila, Pec. 18 53 230 2 5
Mendoza, BS 21 59 230 3 1
Kessler, And. 11 37 174 1 3
Boatright, Swt. 8 28 152 0 3
Mitchell, BS 3 9 51 0 1
Parker, Ft.S 1 2 17 0 1
Williams, And. 1 2 12 0 0
J.Aguilar, Pec. 0 1 0 0 0
McAdams, BS 0 1 0 0 1
Luna, Pec. 0 6 0 0 2

Rushing
No. Yds. Avg. TD
Williams, And. 132 1100 8.3 10
Boatright, Swt. 60 649 10.8 8
Blueford, Swt. 86 540 6.3 7
Edwards, BS 106 472 4.5 4
J.Vasquez, Ft.S 48 378 7.9 2
Hall, Swt. 73 363 5.0 4
Wheeler, And. 57 302 5.3 1
Green, BS 44 297 6.8 3
Binnix, LV 55 294 5.3 1
J.Aguilar, Pec. 74 285 3.9 1
Burges, LV 44 277 6.3 3
M.Abila, Pec. 47 275 5.9 0
Dominguez, Ft.S 49 249 5.1 1
Jones, LV 33 198 6.0 1
D.Diaz, Ft.S 54 187 3.5 3
Mitchell, BS 26 177 6.8 1
Gilbert, LV 37 121 3.3 3
Rios, BS 24 154 6.4 1
Gutierrez, Pec. 37 83 2.2 1
J. Abila, Pec. 22 72 3.3 1
Hamilton, Swt. 16 70 4.4 1
Pena, And. 16 70 4.4 0
Yandell, And. 15 68 4.5 0
Kessler, And. 22 63 2.8 2
McVae, BS 12 60 5.0 0
Hall, LV 8 28 3.5 0
Parker, Ft.S 4 27 6.8 0
Fish, Ft.S 2 20 10.0 0
Woody, Ft.S 8 20 2.5 0
A.Diaz, Ft.S 5 13 2.6 0
Mendoza, BS 14 9 0.6 0
Granado, Pec. 3 8 2.3 0
Lopez, Swt. 6 6 1.0 0
Lucas, And. 2 6 3.0 0
Pittman, LV 1 4 4.0 0
Reyes, Pec. 1 3 3.0 0
Gee, BS 1 2 2.0 3
Strain, Pec. 1 1 1.0 0
Williams, Swt. 1 0 0.0 0
Rhodes, Swt. 2 -2 -1.0 0
E.Aguilar, Pec. 2 -3 -1.5 0
Smith, LV 1 -6 -6.0 0
Lopez, Ft.S 10 -9 -0.9 0

Receiving
No. Yds. Avg. TD
Smith, LV 15 372 24.8 5
Flores, Pec. 9 158 17.6 1
Parker, Ft.S 8 152 19.0 0
D.Diaz, Ft.S 9 151 16.8 3
Smith, BS 10 140 14.0 2
Wheeler, And. 6 136 22.7 1
VonWiller, LV 10 128 12.8 1
Villareal, LV 10 122 12.2 0
Daly, LV 9 94 10.4 1
Blueford, Swt. 3 90 30.0 0
M.Martinez,Pec. 4 63 15.8 0
J.Vasquez, Ft.S 3 63 21.0 1
Mitchell, BS 3 56 18.7 1
Reed, Swt. 3 54 18.0 0
Murphy, BS 2 40 20.0 0
Lucas, And. 2 36 18.0 0
Binnix, LV 2 25 12.5 0
Cordero, Ft.S 3 22 7.3 1
Cole, LV 1 21 21.0 0
Burges, LV 1 19 19.0 0
Ashley, BS 4 18 4.5 0
Jones, LV 1 18 18.0 0
Caballo, Ft.S 1 16 16.0 0
Hywaat, BS 2 15 7.5 0
Williams, And. 2 11 5.5 0
Matchett, Ft.S 1 10 10.0 0
M.Abila, Pec. 2 8 4.0 0
Quintela, Ft.S 1 8 8.0 0
Campos, Swt. 1 6 6.0 0
Green, BS 1 6 6.0 0
McVae, BS 2 6 3.0 0
Velasquez, Ft.S 1 5 5.0 0
Matta, Pec. 2 2 1.0 1
Pena, And. 2 2 1.0 0
Williams, Swt. 1 2 2.0 0
Francis, And. 1 1 1.0 0
Gage, Ft.S 1 0 0.0 0
Gutierrez, Pec. 1 -1 -1.0 0

Punting
No. Yds. Avg.
Parker, Ft.S 18 739 41.1
Sepeda, Swt. 17 644 37.9
Gilbert, LV 23 828 36.0
Wheeler, And. 16 569 35.6
McAdams, BS 19 649 34.2
Gutierrez, Pec. 22 685 31.1
D.Diaz, Ft.S 2 51 25.5

Scoring
TD 1XP 2XP FG TP
Williams, And. 10 0 1 0 62
Boatright, Swt. 8 0 1 0 50
Blueford, Swt. 7 0 0 0 42
Gilbert, LV 3 15 0 3 42
Diaz, Ft.S. 6 0 1 0 38
Smith, LV 5 0 0 0 30
Edwards, BS 4 0 0 0 24
Hall, Swt. 4 0 0 0 24
Green, BS 3 0 0 0 18
J.Vasquez, Ft.S 3 0 0 0 18
Wheeler, And. 3 0 0 0 18
Gutierrez, Pec. 1 5 0 1 14
Reed, Swt. 0 12 1 0 14
Binnix, LV 2 0 0 0 12
Jones, LV 2 0 0 0 12
Kessler, And. 2 0 0 0 12
Mayfield, And. 0 6 0 2 12
Mitchell, BS 2 0 0 0 12
Rios, BS 2 0 0 0 12
Smith, BS 2 0 0 0 12
Lawdermilk, BS 0 10 0 0 10
Parker, Ft.S 0 7 0 0 7
J.Abila, Pec. 1 0 0 0 6
J.Aguliar, Pec. 1 0 0 0 6
Bowerman, BS 1 0 0 0 6
Burges, LV 1 0 0 0 6
Cordero, Ft.S 1 0 0 0 6
Daly, LV 1 0 0 0 6
Dominguez, Ft.S 1 0 0 0 6
Flores, Pec. 1 0 0 0 6
Gee, BS 1 0 0 0 6
Hamilton, Swt. 1 0 0 0 6
Henry, LV 1 0 0 0 6
Matta, Pec. 1 0 0 0 6
