PECOS ENTERPRISE

Daily Newspaper for Reeves County, Trans Pecos, Big Bend, Far West Texas

News|Opinion|
Main Menu|Archives Menu|Classified|Advertising|Monahans|

SPORTS


Tues., September 24, 1996

Eagles seek second 4-4A win at home

Return to Menu

PECOS, Aug. 24 -- After bouncing back from a district opening loss with
a convincing win on Saturday, the Pecos Eagles will try to get above
.500 in the District 4-4A volleyball standings at home tonight, when
they take on the Fort Stockton Prowlers.

The Eagles and Prowlers should take the court about 7:30 p.m., following
the freshman match at 5 p.m. and the junior varsity contest at 6:30 p.m.
It's only the second match of 4-4A play for Fort Stockton, which was
idle last Tuesday, and defeated Big Spring at home on Saturday, by
17-15, 15-10 scores.

Pecos failed to take advantage of an opening game victory last Tuesday
at Andrews and lost to the Mustangs in three games. But they came back
at home Saturday with a 15-2, 15-9 win over Sweetwater, while Andrews
was losing in three games at San Angelo Lake View, 15-4, 9-15, 15-8,
giving the Maidens sole possession of first place with a 2-0 mark.

"The kids are learning how to keep focused for two games," said Eagles'
coach Nora Geron following Saturday win, which left Pecos with a 9-11
overall mark. "For three games it's still very hard for them, but I
think it's coming."

Like Pecos, Fort Stockton has had an up-and-down first month of the
season. The Prowlers' victory on Saturday evened their overall record at
9-9, and came after they went into district play off losses to
Brownfield and Grandfalls in the Andrews Invitational Tournament.
Earlier, Fort Stockton lost to Kermit in the consolation finals of the
Cantaloupe Classic in Pecos, while hitter Angela Granado earned
all-tournament honors in that tourney.

With Lake View and Andrews playing non-district matches tonight, a Pecos
win would leave the Eagles alone in second in the district standings,
with three straight road matches coming up, while the Prowlers can tie
San Angelo for first with a victory tonight.

District 4-4A Football Standings

Return to Menu

District Season
W L T Pct. W L T Pct.
San Angelo |0 |0 0 |.000 |3 |0 0 1.000
Sweetwater |0 |0 0 |.000 |3 |0 0 1.000
Fort Stockton |0 |0 0 |.000 |2 |1 0 |.667
Andrews |0 |0 0 |.000 |1 |2 0 |.333
Big Spring |0 |0 0 |.000 |1 |2 0 |.333
Pecos |0 |0 0 |.000 |1 |2 0 |.333

Friday, Sept. 20
Midland High 30, Andrews 6
Lubbock Estacado 20, Big Spring 17
Fort Stockton 41, Lamesa 16
Monahans 28, Pecos 8
San Angelo 17, Austin LBJ 14 (game called at half, T-storms)
Sweetwater 27, Frenship 21
Friday, Sept. 27
Andrews at Levelland, 7:30 p.m.
Snyder at Big Spring, 7:30 p.m.
Monahans at Fort Stockton, 7:30 p.m.
Brownwood at San Angelo, 7:30 p.m.
Amarillo Palo Duro at Sweetwater, 7:30 p.m.
Fabens at Pecos, 8 p.m.

District 4-4A Statistics

Return to Menu

Third Week
Team Offense

G Rush Pass Tot Avg
Fort Stockton 3 1016 237 1253 413.3
Sweetwater 3 750 375 1125 375.0
a-San Angelo 3 514 415 929 309.7
Big Spring 3 629 187 816 272.0
Pecos 3 648 152 800 266.7
Andrews 3 572 174 746 245.3

Points scored: Sweetwater 98; Fort Stockton 91; San Angelo 73; Big
Spring 57; Andrews 48; Pecos 35.
First Downs: Sweetwater 56; Big Spring 52; Fort Stockton 46; San Angelo
44; Andrews 41; Pecos 33.
Passes (Com.-Att.-TD-Int.): Fort Stockton 17-33-4-1; Big Spring
16-37-3-2; San Angelo 22-50-5-2; Sweetwater 18-49-2-0; Andrews
15-42-2-2; Pecos 13-40-1-1.
Fumbles-lost: Sweetwater 2-2; Fort Stockton 6-4; Pecos 6-4; Andrews
7-4; San Angelo 8-5; Big Spring 12-5.
Penalties-yards: Sweetwater 22-130; Big Spring 15-135; Andrews 22-155;
Fort Stockton 25-195; Pecos 21-196; San Angelo 27-230.

a -- Includes game called at half.

Team Defense
G Rush Pass Tot Avg
a-San Angelo 3 327 196 523 174.3
Fort Stockton 3 424 160 584 194.7
Big Spring 3 409 284 693 231.0
Andrews 3 648 62 710 236.7
Pecos 3 555 317 872 290.7
Sweetwater 3 583 466 1049 349.7

Points allowed: Fort Stockton 28; San Angelo 31; Andrews 52; Big Spring
54; Sweetwater 59; Pecos 61.
First Downs allowed: Fort Stockton 27; San Angelo 32; Andrews 37; Big
Spring 38; Pecos 42; Sweetwater 48.
Opp. Passes (Com.-Att.-TD-Int.): Andrews 7-25-0-4; Fort Stockton
15-50-0-3; San Angelo 16-42-2-1; Sweetwater 28-54-3-2; Pecos 15-27-2-1;
Big Spring 20-32-2-0.
Opp. Fumbles-recovered: San Angelo 17-11; Sweetwater 6-5; Fort Stockton
7-5; Andrews 6-4; Pecos 11-3; Big Spring 5-1.
Opp. Penalties-yards: Andrews 22-168; Fort Stockton 20-160; Big Spring
19-150; Pecos 16-120; San Angelo 13-95; Sweetwater 3-30.

a - Includes game called at half.

Tandem Offense
G Run Rec Ttl Avg
J.Vasquez, Ft.S 3 544 30 574 191.3
Edwards, BS 3 450 0 450 150.0
Williams, And. 3 352 57 409 136.3
Diaz, Ft.S 2 168 56 224 112.0
Gutierrez, Pec. 3 336 0 336 112.0

Total Offense
G Run Pass Ttl Avg
Boatright, Swt. 3 301 375 676 225.3
J.Vasquez, Ft.S 3 544 0 544 181.3
Edwards, BS 3 450 0 450 150.0
Gilbert, LV 3 -30 415 385 128.3
Williams, And 3 352 0 352 117.3

Individual statistics
Passing
Com Att Yds. TD Int.
Gilbert, LV 22 47 415 5 1
Boatright, Swt. 18 48 375 2 0
Lopez, Ft.S 16 32 227 4 1
Mitchell, BS 16 33 161 3 1
J.Abila, Pec. 13 38 152 1 0
Kessler, And. 12 36 122 1 1
Chsshre., And. 3 6 52 1 1
Helms, BS 2 4 26 0 1
Poague, Ft.S 1 1 10 0 0
Blueford, Swt. 0 1 0 0 1
E.Aguilar, Pec. 0 2 0 0 0
Robinson, LV 0 3 0 0 1

Rushing
No. Yds. Avg. TD
J.Vasquez, Ft.S 53 544 10.3 6
Edwards, BS 80 450 5.6 3
Williams, And. 62 362 5.8 3
Gutierrez, Pec. 50 336 6.7 1
Binnix, LV 49 334 6.8 2
Boatright, Swt. 47 301 6.4 3
Blueford, Swt. 46 270 5.9 4
Fish, Ft.S 30 184 6.1 0
Diaz, Ft.S 17 168 9.9 2
Jaramillo, Swt. 15 149 9.9 1
Parada, Pec. 10 125 12.5 2
Jones, LV 18 118 6.6 2
Wheeler, And. 28 94 3.4 0
McVae, BS 17 92 5.4 0
M.Abila, Pec. 11 72 6.5 0
J.Aguilar, Pec. 14 65 4.6 0
Dominguez, Ft.S 3 64 21.3 1
Yandell, And. 15 59 3.9 0
Parker, Ft.S 2 56 28.0 0
Chesshire, And. 2 54 27.0 0
Green, BS 11 42 3.8 0
Mitchell, BS 23 40 1.7 1
Beltran, LV 14 35 2.5 0
Hall, Swt. 4 30 7.5 1
Reyes, Pec. 2 24 12.0 0
Woody, Ft.S 3 8 2.7 0
Guevara, And. 3 6 2.0 0
Helms, BS 1 6 6.0 0
Gee, BS 3 5 1.7 1
J.Abila, Pec. 12 3 0.3 1
Leonard, Ft.S 1 4 4.0 0
Poague, Ft.S 2 3 1.5 0
Stone, And. 1 1 1.0 0
Brown, Pec. 1 0 0.0 0
Hearne, Ft.S 1 0 0.0 0
E.Aguilar, Pec. 3 -2 -0.7 0
Kessler, And. 13 -4 -0.3 0
Robinson, LV 1 -6 -6.0 0
Lopez, Ft.S 4 -8 -2.0 0
Gilbert, LV 11 -30 -2.8 1

Receiving
No. Yds. Avg. TD
Smith, LV 6 172 28.7 2
Reed, Swt. 6 139 23.2 0
Williams, Swt. 3 109 36.3 2
Villareal, LV 4 101 25.3 3
Cordero, Ft.S 4 75 18.8 1
Daly, LV 3 73 24.3 0
Smith, BS 6 65 10.8 0
Wheeler, And. 6 57 9.5 0
Williams, And. 5 57 11.4 2
Diaz, Ft.S 4 56 14.0 0
Garcia, Ft.S 3 53 17.7 2
Lucas, And. 3 51 17.0 0
Smith, Swt. 3 48 16.0 0
Ashley, BS 4 45 11.3 1
Barnes, Swt. 3 45 15.0 0
Flores, Pec. 3 45 15.0 0
Matta, Pec. 3 43 14.3 0
VonWiller, LV 3 43 14.3 0
Hywaat, BS 2 38 19.0 1
McVae, BS 4 32 8.0 0
Vasquez, Ft.S 1 30 30.0 1
Blueford, Swt. 2 28 14.0 0
Cole, LV 2 26 13.0 0
M.Mrtinez, Pec. 1 25 25.0 1
J.Aguilar, Pec. 2 20 10.0 0
Parker, Ft.S 2 14 7.0 0
Parada, Pec. 1 10 10.0 0
Velasquez, Ft.S 1 10 10.0 0
Mayfield, And. 1 9 9.0 0
Gomez, Swt. 1 6 6.0 0
Herrera, Ft.S 2 6 3.0 0
M.Abila, Pec. 1 5 5.0 0
Contreras,Pec. 2 4 2.0 0
Gee, BS 1 4 4.0 1
Matchett, Ft.S 1 3 3.0 0
McAdams, BS 1 3 3.0 0

Punting
No. Yds. Avg.
Barnes, Swt. 10 397 39.7
Gilbert, LV 11 410 37.3
Wheeler, And. 15 520 34.7
Parker, Ft.S 8 259 32.4
McAdams, BS 9 267 29.7
Gutierrez, Pec. 6 175 29.2
Henry, LV 1 25 25.0
Solis, Swt. 1 15 15.0

Scoring
TD 1XP 2XP FG TP
J.Vasquez, Ft.S 7 0 0 0 42
Williams, And. 5 0 0 0 30
Blueford, Swt. 4 0 0 0 24
Edwards, BS 3 0 1 0 20
Boatright, Swt. 3 0 0 0 18
Villareal, LV 3 0 0 0 18
Williams, Swt. 3 0 0 0 18
Gilbert, LV 1 6 1 1 17
Jones, LV 2 0 1 0 14
Diaz, Ft.S. 2 0 0 0 12
Binnix, LV 2 0 0 0 12
Garcia, Ft.S 2 0 0 0 12
Gee, BS 2 0 0 0 12
Parada, Pec. 2 0 0 0 12
Smith, LV 2 0 0 0 12
Gutierrez, Pec. 1 3 0 0 9
J.Abila, Pec. 1 0 1 0 8
Reed, Swt. 0 0 1 2 8
Lawdermilk, BS 0 4 0 1 7
Parker, Ft.S 0 7 0 0 7
Ashley, BS 1 0 0 0 6
Cordero, Ft.S 1 0 0 0 6
Dominguez, Ft.S 1 0 0 0 6
Dulin, And. 1 0 0 0 6
Hall, Swt. 1 0 0 0 6
Hwyaat, BS 1 0 0 0 6
Jaramillo, Swt. 1 0 0 0 6
Mayfield, And. 0 6 0 0 6
M.Mrtinez, Pec. 1 0 0 0 6
Mitchell, BS 1 0 0 0 6
Smith, Swt. 0 6 0 0 6
Wheeler, And. 1 0 0 0 6
Herrera, Ft.S 0 0 2 0 4
Barnes, Swt. 0 0 1 0 2
Matchett, Ft.S 0 0 1 0 2

+ - Includes safety

Interceptions
No. Yds. Avg. TD
Chesshire, And. 2 9 4.5 0
Diaz, Ft.S 1 37 37.0 0
Williams, Swt. 1 34 34.0 1
Blueford, Swt. 1 24 24.0 0
Williams, And. 1 17 17.0 0
Robinson, LV 1 12 12.0 0
Dulin, And. 1 9 9.0 1
Dominguez, Ft.S 1 5 5.0 0
Cordero, Ft.S 1 2 2.0 0
Flores, Pec. 1 0 0.0 0

Fumble Recoveries
No. Yds. Avg. TD
O.Bueno, And. 2 0 0.0 0
Farmer, LV 2 0 0.0 0
Fish, Ft.S 2 0 0.0 0
J.Abila, Pec. 1 0 0.0 0
Blueford, Swt. 1 0 0.0 0
Chantaboune, LV 1 0 0.0 0
Crill, LV 1 0 0.0 0
Goolsby, LV 1 0 0.0 0
Gray, LV 1 0 0.0 0
Guevara, And. 1 0 0.0 0
Harrison, Pec. 1 0 0.0 0
Hasty, LV 1 0 0.0 0
Huffman, Pec. 1 0 0.0 0
Jones, LV 1 0 0.0 0
King, LV 1 0 0.0 0
Lawdermilk, BS 1 0 0.0 0
Levario, And. 1 0 0.0 0
Matthews, LV 1 0 0.0 0
Rhodes, Swt. 1 0 0.0 0
Shelton, Swt. 1 0 0.0 0
C.Vasquez, Ft.S 1 0 0.0 0
Watts, Swt. 1 0 0.0 0

Kickoff Returns
No. Yds. Avg. TD
Lucas, And. 3 82 27.3 0
Cole, LV 1 23 23.0 0
Parada, Pec. 2 41 20.5 0
Lawdermilk, BS 2 39 19.5 0
J.Abila, Pec. 2 38 19.0 0
Williams, And. 3 52 17.3 0
M.Abila, Pec. 1 17 17.0 0
Flores, Pec. 3 51 17.0 0
Leal, And. 1 17 17.0 0
Smith, BS 2 34 17.0 0
Cordero, Ft.S 1 15 15.0 0
J.Aguilar,Pec. 3 39 13.0 0
Villareal, LV 1 13 13.0 0
Smith, LV 4 51 12.8 0
McAdams, BS 1 12 12.0 0
Gomez, Swt. 1 11 11.0 0
Green, BS 2 19 9.5 0
Blueford, Swt. 2 16 8.0 0
Simon, BS 1 8 8.0 0
Williams, Swt. 1 8 8.0 0
Chessre., And. 1 7 7.0 0
Vasquez, Ft.S 1 5 5.0 0
Diaz, Ft.S 1 5 5.0 0
Mitchell, BS 1 4 4.0 0
Gonzales, Ft.S 2 5 2.5 0
Binnix, LV 1 0 0.0 0

Punt Returns
No. Yds. Avg. TD
Williams, And. 1 19 19.0 0
Barnes, Swt. 1 12 12.0 0
Gonzales, Ft.S 7 83 11.9 0
Chesshire, And. 1 10 10.0 0
Guevara, And. 1 10 10.0 0
Lawdermilk, BS 6 36 6.0 0
Robinson, LV 2 8 4.0 0
Williams, Swt. 1 2 2.0 0
M. Abila, Pec. 5 9 1.8 0
McAdams, BS 1 0 0.0 0

FAIR CATCHES NOT INCLUDED IN PUNT RETURN TOTALS.

Return to Menu

State and Regional Sports Pages--San Angelo Standard-Times


Associated Press text, photo, graphic, audio and/or video material shall
not be published, broadcast, rewritten for broadcast or publication or
redistributed directly or indirectly in any medium. Neither these AP
Materials nor any portion thereof may be stored in a computer except for
personal and non-commercial use. The AP will not be held liable for
any delays, inaccuracies, errors or omissions therefrom or in the
transmission or delivery of all or any part thereof or for any damages
arising from any of the foregoing.


Copyright 1996 by Pecos Enterprise
Division of Buckner News Alliance, Inc.
324 S. Cedar St., Pecos, TX 79772
Phone 915-445-5475, FAX 915-445-4321
e-mail news@bitstreet.com
http://www.pecos.net/news

Return to Sports Menu

Return to Home Page